You have entered a secured page.
Please access the terms and conditions HERE.
| Regular Sessions | Price | Session Time |
|---|---|---|
| Morning | £26.50 | 7:30am-12:30pm |
| Afternoon | £26.50 | 1:30pm-6:00pm |
| Full Day | £43.50 | 7:30am-6:00pm |
| Extra Hour | £5.00 | Max. 2 hours |
We offer a Term-time Attendance Pattern whereby attendance in July & August is payable per day only (as and when required). Fees are calculated using 44 units of the weekly amount and are payable in 10 equal monthly installments: (44/10) x (No. of days x session type).
We offer a Discount of 5% per full-time place (2 sessions daily over a week).
| Attendance Pattern | Price |
|---|---|
| AM + PM care at HGN with BSN drop off and collection | £43.50 |
| Collection from BSN AM + HGN PM care | £35.00 |
| HGN AM care + Drop off at BSN (without collection) | £35.00 |
| Collection from BSN at 3PM + HGN PM care | £17.00 |
| HGN AM + BSN at 9AM + Collection from BSN at 11.15AM + HGN until 12:30PM | £36.00 |
| Session Type | Price |
|---|---|
| Holiday Club Full Day | £26.00 (7:30am-6:00pm) |
| Holiday Club AM | £16.50 (7:30AM-12:30PM) |
| Holiday Club PM | £16.50 (1:30PM-6:00PM) |
| Attendance Structures | Price |
|---|---|
| Monday-Thursday AM+PM Care: Breakfast club care at 7:30AM+ Morning snack+ Drop off at Burnbrae/Lasswade Primary +After school club including snack until 6:00PM | £16.00 |
| Friday AM + PM Care: Breakfast club care at 7:30AM+ Morning snack+ Drop off at Burnbrae/Lasswade Primary +After school club from 12PM including lunch + snack until 6:00PM | £20.00 |
| Monday-Friday AM care only: Breakfast club including morning snack from 7:30AM+ drop off to Burnbrae/Lasswade Primary. | £12.00 |
| Monday-Thursday PM care only: Collection from Burnbrae/Lasswade Primary + After School Club Care including snack until 6PM. | £12.00 |
| Friday PM care only from 12PM: Collection from Burnbrae/Lasswade Primary + After-school club care including lunch and snack from 12PM until 6PM. | £17.50 |
| Regular Sessions | Price | Session Time |
|---|---|---|
| Morning | £27.50 | 7:30am-12:30pm |
| Afternoon | £27.50 | 1:3pm-6:00pm |
| Full Day | £45 | 7:30am-6:00pm |
| Extra Hour | £5.00 | Max. 2 hours |
Minimum attendance of 1 full day (2 sessions) per week required.
Charge of £35.00 for ½ day (one session) if this is sole attendance over the week.
£35.00 retainer fee if absent for 1 week.
| Attendance Pattern | Price |
|---|---|
| AM + PM care at HGN with BSN drop off and collection | £45.00 |
| Collection from BSN AM + HGN PM care | £37.00 |
| HGN AM care + Drop off at BSN (without collection) | £37.00 |
| Collection from BSN at 3PM + HGN PM care | £18.00 |
| HGN AM + BSN at 9AM + Collection from BSN at 11.15AM + HGN until 12:30PM | £37.00 |
| Session Type | Price |
|---|---|
| Holiday Club Full Day | £28.00 (7:30AM-6:00PM) |
| Holiday Club AM | £18.50 (7:30AM-12:30PM) |
| Holiday Club PM | £18.50 (1:30PM-6:00PM) |
| Attendance Structures | Price |
|---|---|
| Monday-Thursday AM+PM Care: Breakfast club care at 7:30AM+ Morning snack+ Drop off at Burnbrae/Lasswade Primary +After school club including snack until 6:00PM. | £17.00 |
| Friday AM + PM Care: Breakfast club care at 7:30AM+ Morning snack+ Drop off at Burnbrae/Lasswade Primary +After school club from 12PM including lunch + snack until 6:00PM. | £21.00 |
| Monday-Friday AM care only: Breakfast club including morning snack from 7:30AM+ drop off to Burnbrae/Lasswade Primary. | £13.00 |
| Monday-Thursday PM care only: Collection from Burnbrae/Lasswade Primary + After School Club Care including snack until 6PM. | £13.00 |
| Friday PM care only from 12PM: Collection from Burnbrae/Lasswade Primary + After-school club care including lunch and snack from 12PM until 6PM. | £18.50 |
Please note: Late collections will be charged at the following rate per child:
Up to 15 minutes late £10.00
Thereafter, £10.00 for each additional period within 15 minutes, i.e. collection at 6:20(£20.00), collection at 6:40 (£30.00)